YES. WE CAN.
We're not ones to make apologies for showing up late to a party. For us to release a splitboard, it had to be the right time and with the right people behind it. Taking the powerful and versatile outline of our Optimistic, sizing it for the needs of our team and partners at Eagle Pass Heli was the first step to making this program legit. We then designed and developed a simple (read: reliable), lightweight clip system with our friends at Spark R&D® that maintains the torsional integrity of the solid Optimistic so that after that long, leg-burn up to your line, you can rip down it with uncompromising confidence.
Shape : Directional
Core :
Poplar/ Paulownia/ Bamboo
Glass : Triax
Basse Material : Sintered True
Flex : 9/10
Outline : UnderBite
Base Profile : Camber
Lengths :
159 cm 44,0 dm2
165 cm 45,7 dm2
Board Length (cm) | 159 | 165 |
---|---|---|
Surface Area (dm2) | 44 | 45.7 |
Tip Length (cm) | 32 | 32 |
Tail Length (cm) | 16 | 16 |
Effective Edge Length (cm) | 123 | 129 |
Contact Length (cm) | 111 | 117 |
Waist Width (cm) | 26.7 | 27 |
Tip Width (cm) | 31.8 | 32.3 |
Tail Width (cm) | 31.2 | 31.7 |
Rocker / Camber (mm) | C7 | C7 |
Sidecut (m) | 7 | 8 |
Ref. Point (cm) | 57.1 | 58.4 |
Ref. Point (in) | 22.5 | 23 |
Ref. Stance Setback (mm) | 0 | 0 |
Min Ref. Stance Width (cm) | 49.5 | 50.8 |
Min Ref. Stance Width (in) | 19.5 | 20 |
Max Ref. Stance Width (cm) | 67.3 | 68.6 |
Max Ref. Stance Width (in) | 26.5 | 27 |
Rider Weight (lbs) | 160-210 | 170-250 |
Rider Weight (kg) | 73-95 | 77-113 |
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |