Taking its design cues from the best in the business, The Freequencer is baked in the mould of the infamous Milligram Split but built to appeal to a broader spectrum of shredders. Though more affordable than the Milli, no corners have been cut: it's lightweight but can take a licking and keep on ticking so you can trust itto get you to the pow pow far away from the crowd.Whether it’s blitzing blower or blasting crud, the Freequencer’s versatile shape means it’s perfectly tuned to whatever you’re riding.
BTW: This split deck also comes complete with Amplid’s home grown split hardware.
153 | 158 | 163 | 166 | |
---|---|---|---|---|
overall length (mm) | 1530 | 1580 | 1630 | 1660 |
nose length (mm) | 235 | 250 | 250 | 250 |
running length (mm) | 1090 | 1140 | 1190 | 1220 |
tail length (mm) | 205 | 190 | 190 | 190 |
waist width (mm) | 245 | 255 | 259 | 265 |
underfoot width front (mm) | 259 | 270 | 273 | 280 |
underfoot width back (mm) | 256 | 265 | 269 | 275 |
nose width (mm) | 287 | 299 | 303 | 310 |
tail width (mm) | 284 | 293 | 297 | 304 |
sidecut depth (mm) | 20.3 | 20.5 | 20.5 | 21 |
sidecut radius (m) | 7.25 | 8.25 | 8.6 | 8.9 |
stance position | 10 back | 15 back | 15 back | 15 back |
nose radius (mm) | 600 | 600 | 600 | 600 |
tail radius (mm) | 400 | 400 | 400 | 500 |
ref stance (cm) | 54 (50 - 58) | 55 (51 - 59) | 56 (52 - 60) | 57 (53 - 61) |
camber | Traction Camber | Traction Camber | Traction Camber | Traction Camber |
approx weight +/-6% (kg) | 3.05 | 3.35 | 3.55 | 3.65 |
rider weight-range (kg) | 55-80 | 60-85 | 70-95 | 80-105 |
active surface area | 3930 | 4220 | 4420 | 4595 |
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |