Monnet Access - Chaussettes de Ski Black 2022
A ski sock that offers excellent value for money, appreciated by skiers looking for warmth and comfort without neglecting the protection of feet and shins
TECHNOLOGIES
3D structure with shock absorption.
Reinforced knitting to provide additional comfort to areas more prone to sensitivity.
Enhanced 3D knitting to provide maximum comfort and extended ventilation.
Zonal tightening at instep, ankle and calf to maximize a precision fit.
Reinforced cushioning of heel and toe points.
COMPOSITION AND MAINTENANCE
57% Polyamide
17% Acrylic
17% Wool
6% Elastane
3% Polypropylene
WOMEN
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 | 24,4 | 24,7 | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 |
UK | 2,5 | 3 | 3,5 | 4 | 4 | 4,5 | 5 | 5,5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 |
US | 4 | 4,5 | 5 | 5,5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 |
MONNET | 35-36 | 37-38 | 39-40 | 41-42 |
MEN
FR | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 | 27,7 | 28 | 28,4 | 28,7 | 29 | 29,4 | 29,7 | 30 | 30 | 31 | 31 | 31 |
UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11 | 11,5 | 12 | 13 | 13 | 14 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 | 12 | 13 | 13 | 14 | 14 |
MONNET | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |