Unrestricted speed isn’t something we only enjoy on our highways. The UNW8’s aggressive geometry, advanced construction and powerful flex are designed to handle velocity like no other all-mountain snowboard. Stability and damping go together, Antiphase offers the smoothest ride with none of the sogginess of lesser technologies.
The UNW8 is all about the thrills. Take more speed, pop higher, brake later, endure more G-force than your legs can handle… experience everything your head tells you to avoid, but your heart yearns for. Once mastered, nothing compares to the all-mountain dominance of the UNW8!
The UNW8 is one of three boards in Amplid's Centrifugal Collection, a brothehood of boards designed for handling high speeds and maximizing the enjoyment that comes from simply turning a snowboard.
156 | 159 | 163 | |
---|---|---|---|
overall length (mm) | 1560 | 1590 | 1630 |
nose length (mm) | 220 | 220 | 220 |
running length (mm) | 1140 | 1170 | 1210 |
tail length (mm) | 200 | 200 | 200 |
waist width (mm) | 254 | 258 | 262 |
underfoot width front (mm) | 273 | 277 | 281 |
underfoot width back (mm) | 272 | 276 | 280 |
nose width (mm) | 297 | 302 | 307 |
tail width (mm) | 295 | 300 | 305 |
sidecut depth (mm) | 21 | 21.5 | 22 |
sidecut radius (m) | 7.75 | 8 | 8.35 |
stance position | 10 back | 10 back | 10 back |
nose radius (mm) | 512 | 512 | 512 |
tail radius (mm) | 500 | 500 | 500 |
ref stance (cm) | 54 (50 - 58) | 55 (51-59) | 57 (53-61) |
camber | Pop Camber | Pop Camber | Pop Camber |
approx weight (kg) | 2.9 | 3 | 3.2 |
rider weight-range (kg) | 55-80 | 65-90 | 75-100 |
active surface area (cm2) | 4160 | 4310 | 4500 |
Collections | 2022 |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |