What do you get if you add steroids to turbocharged technology? All of Amplid’s flagship technology is hard-wired into The Souly Grail to deliver a riding experience like no other.
This new addition to our Centrifugal collection is everything that demanding turn connoisseurs could want, and more. It carves like a butcher, with an even more cranked sidecut than the Surfari, yet Antiphase technology guarantees chatter-free charging. Modern nose geometries combine with a classic swallow tail for a retro look with cutting-edge performance.
Yep, it’s a rocket, but it’s a rocket that you ride rather than one that rides you.
157 | 162 | |
---|---|---|
overall length (mm) | 1570 | 1620 |
nose length (mm) | 245 | 245 |
running length (mm) | 1140 | 1190 |
tail length (mm) | 185 | 185 |
waist width (mm) | 256 | 260 |
underfoot width front (mm) | 271 | 274 |
underfoot width back (mm) | 267 | 271 |
nose width (mm) | 302 | 306 |
tail width (mm) | 296 | 300 |
sidecut depth (mm) | 20 | 20.5 |
sidecut radius (m) | 7.9 | 8.2 |
stance position | 15 back | 15 back |
nose radius (mm) | 700 | 700 |
tail radius (mm) | 700 | 700 |
ref stance (cm) | 56 (52-60) | 57 (53-61) |
camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight (kg) | 2.95 | 3.1 |
rider weight-range (kg) | 65-90 | 75-100 |
active surface area (cm2) | 4019 | 4212 |
Collections | 2022 |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |