Snowboard Arbor Helix 2020 with Snowboard bindings
Board Sizes: 110, 120, 130, 140
The Helix is a System Rocker designed for young riders. A soft flex paired with a parabolic rocker and Grip Tech contact points aids progression by delivering increased board control across a variety of conditions. We've implemented the same technologies and materials used on our best-selling boards in this youth model to create a premium, all around snowboard that exemplifies all of Arbor's steadfast values: craftsmanship, quality, and performance. A soft flex paired with an easy-to-ride design make the Helix the perfect board to help you bring your riding to the next level.
BOARD SIZE | 110 | 120 | 130 | 140 |
---|---|---|---|---|
Length (cm) | 110 | 120 | 130 | 140 |
Effective Edge (cm) | 77 | 86 | 95 | 104 |
Tip Length (cm) | 19.5 | 20 | 20.5 | 21 |
Tail Length (cm) | 18.5 | 19 | 19.5 | 20 |
Tip Width (cm) | 22.41 | 23.54 | 24.92 | 26.8 |
Waist Width (cm) | 20 | 20.75 | 21.75 | 23.25 |
Tail Width (cm) | 0 | 0 | 0 | 0 |
Taper (cm) | 0 | 0 | 0 | 0 |
Camber (cm) | (-)0.4 | (-)0.48 | (-)0.57 | (-)0.65 |
Tip Sidecut (m) | 6.25 | 6.75 | 7.25 | 7.75 |
Center Sidecut (m) | 5.35 | 5.85 | 6.35 | 6.85 |
Tail Sidecut (m) | 6.25 | 6.75 | 7.25 | 7.75 |
Ref. Point Width (in/cm) | 15/38 | 16.5/42 | 18/45.8 | 19.5/49.5 |
Ref. Stance Setback (cm) | 0 | 0 | 0 | 0 |
Rider Weight (lbs) | 34-84 | 34-104 | 44-124 | 64-144+ |
Rider Weight (kg) | 15-38 | 15-47 | 20-56 | 29-65+ |
Collections | 2020 |
Gender | Junior |
Nose Width | 24.92 |
Waist Width | 21.75 |
Tail Width | 24.92 |
Level | Beginner- Intermediate |
Unit weight | 3500 G |
Radius | 7.2 |
Ski Category | All Mountain Freestyle |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |