DESCRIPTION
The ROWDY KID puts the fun into kids’ first experience of riding sideways. With a leash hole in the nose, catch-free rocker and happy-go-luck flex this board makes snowboarding fun, free and spontaneous for both kids and parents. By making it fun we make snowboarders.
FACTS
SKILL: | Starter |
CAMBER: | Rocker |
ARCHITECTURE: | Cap Board Architecture |
FLEX INDEX: | 2 |
BASE: | Extruded Base |
SIDECUT
LENGTH | WAIST | CONTACT | RADIUS | MED. STANCE | SETBACK | RIDER WEIGHT |
70 | 19,4 | 34,0 | 3,0 | 28 | 0,0 | 20-40 |
80 | 20,0 | 36,0 | 4,0 | 31 | 0,0 | 20-40 |
90 | 20,0 | 38,0 | 5,5 | 30 | 0,0 | 20-40 |
100 | 21,0 | 40,0 | 6,5 | 32 | 0,0 | 20-40 |
110 | 22,0 | 44,0 | 6,5 | 36 | 0,0 | 20-40 |
TECHNOLOGIES
-
Rocker is Head’s version of reverse camber; it is playful, easy going and most importantly fun in all terrains. But it is in powder that Rocker really comes into its own, delivering float and trick-landability by the truckload.
Head - Snowboard Rowdy Kid- Size Chart
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |