Dynafit TLT8 Expedition CL 2021
Dynafit - Boot Ski - Size Chart
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
After 30 years in Flon, Sports Discount is moving to Boulevard de Grancy 2, 1006 Lausanne!
419.40 CHF
Dynafit TLT8 Expedition CL 2021
Dynafit - Boot Ski - Size Chart
Mondopoint | EU size | US size Men/Women | UK size |
22.5 | 36 | 4.5/5.5 | 3.5 |
23.0 | 36 2/3 | 5/6 | 4 |
23.5 | 37 1/3 | 5.5/6.5 | 4.5 |
24.0 | 38 | 6/7 | 5 |
24.5 | 38 2/3 | 6.5/7.5 | 5.5 |
25.0 | 39 1/3 | 7/8 | 6 |
25.5 | 40 | 7.5/8.5 | 6.5 |
26.0 | 40 2/3 | 8/9 | 7 |
26.5 | 41 1/3 | 8.5/9.5 | 7.5 |
27.0 | 42 | 9/10 | 8 |
27.5 | 42 2/3 | 9.5/10.5 | 8.5 |
28.0 | 43 1/3 | 10/11 | 9 |
28.5 | 44 | 10.5/11.5 | 9.5 |
29.0 | 44 2/3 | 11/12 | 10 |
29.5 | 45 1/3 | 11.5/12.5 | 10.5 |
30.0 | 46 | 12/13 | 11 |
30.5 | 46 2/3 | 12.5/13.5 | 11.5 |
31.0 | 47 1/3 | 13/14 | 12 |
31.5 | 48 | 13.5/14.5 | 12.5 |
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
Dynafit Neo PX Green Blue 2016
Dynafit Neo U Orange Blue 2016
Dynafit Beast Carbon Whit/ Black 2018
Dynafit Radical Pro Men 2022
(Selected) 26.0 | (Selected) 27.5 | (Selected) 29.0 | (Selected) 30.0 | (Selected) 25.5 | (Selected) 29.5 | (Selected) 26.5 | (Selected) 30.5 | (Selected) 28.0 | (Selected) 25.0 | (Selected) 28.5 | (Selected) 27.0 | |