Touring Ski Head Nebula
No pain no gain - that’s what they say. Well, not with the new Nebula. With this allcountry freeski, skiing uphill is almost as much fun as skiing down. You need to try it to believe it. Features: Woodcore cap construction, ERA 3.0 and Nano Tech surface.
Lengths: | 142/149/156/163/170/177 |
Radius: | 13,2 @ 170 |
Sidecut: | 131/78/113 @ 170 |
Features: | ERA 3.0 Woodcore cap construction Nano Tech surface |
Length | Shovel | Waist | Tails | Radius |
177 | 132 | 79 | 114 | 14,3 |
170 | 131 | 78 | 113 | 13,2 |
163 | 130 | 77 | 112 | 12,1 |
156 | 129 | 77 | 111 | 11,0 |
149 | 128 | 76 | 111 | 10,0 |
142 | 127 | 76 | 110 | 9,0 |
Ski - Size Chart
First of all there is no golden rule to determine the correct ski length. It depends on your skiing abilities, weigth, length and type of ski. But as a rule of thumb we provide the table below which is a good starting point to find your correct length.
Example: If you start getting in to freeriding, take a ski which is approximately 5 cm shorter then your own length.
Availability Supplier | 26.11.2021 |
Package Contents | Pack Product |
Collections | 2014 |
Gender | Men |
Nose Width | 131mm |
Waist Width | 78 |
Tail Width | 113mm |
Level | Advanced |
Radius | 13.2 |
Ski Category | Touring - Tour |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |