GETESTET, BEWÄHRT UND AUSGEZEICHNET.
Als Allround-Deck entwickelt, wurde das Basic im Laufe der Jahre so weit verfeinert, dass sowohl Profis als auch Neulinge regelmäßig danach greifen. Die UnderBite-Kontur extrahiert mehr Bogen, mehr Halt und ein besseres Carving-Erlebnis aus jedem Design, auf das wir sie anwenden, und der Basic war die Genese von allem.
Form: True Twin
Kern: Vollpappel
Glas: Biax
Basismaterial: Extrudiert
Flexibilität: 5/10
Umriss: Unterbiss
Grundprofil: CamRock 4-4-4
Längen :
143 cm | 36,2 dm2 |
146 cm | 37,3 dm2 |
149 cm | 38,3 dm2 |
152 cm | 39,4 dm2 |
155 cm | 40,3 dm2 |
156W cm | 41,8 dm2 |
158 cm | 41,5 dm2 |
159W cm | 42,9 dm2 |
161 cm | 42,5 dm2 |
163W cm | 44,3 dm2 |
Board Length (cm) | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
---|---|---|---|---|---|---|---|---|---|---|
Surface Area (dm2) | 36.2 | 37.3 | 38.3 | 39.4 | 40.3 | 41.8 | 41.5 | 42.9 | 42.5 | 44.3 |
Tip Length (cm) | 20 | 20.2 | 20.5 | 21 | 21.2 | 21.2 | 21.5 | 22 | 22.5 | 23 |
Tail Length (cm) | 20 | 20.2 | 20.5 | 21 | 21.2 | 21.2 | 21.5 | 22 | 22.5 | 23 |
Effective Edge Length (cm) | 108 | 110.5 | 113 | 115 | 117.5 | 118.5 | 120 | 120 | 122 | 123 |
Contact Length (cm) | 103 | 105.5 | 108 | 110 | 112.5 | 113.5 | 115 | 115 | 116 | 117 |
Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
Tip Width (cm) | 28.6 | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Tail Width (cm) | 28.6 | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Rocker / Camber (mm) | R3 / C3 / R3 | R3 / C3 / R3 | R3 / C3 / R3 | R4 / C4 / R4 | R4 / C4 / R4 | R4 / C4 / R4 | R4 / C4 / R4 | R4 / C4 / R4 | R4 / C4 / R4 | R4 / C4 / R4 |
Sidecut (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 | 8.1 / 7.4 / 8.1 | 8.2 / 7.5 / 8.2 | 8.3 / 7.6 / 8.3 | 8.3 / 7.6 / 8.3 | 8.5 / 7.8 / 8.5 | 8.6 / 7.9 / 8.6 |
Ref. Point (cm) | 48.3 | 49.5 | 52.1 | 53.3 | 55.9 | 57.1 | 57.1 | 58.4 | 59.7 | 59.7 |
Ref. Point (in) | 19 | 19.5 | 20.5 | 21 | 22 | 22.5 | 22.5 | 23 | 23.5 | 23.5 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 44.3 | 45.5 | 48.1 | 49.3 | 51.9 | 53.2 | 53.2 | 54.4 | 55.7 | 55.7 |
Min Ref. Stance Width (in) | 17.4 | 17.9 | 18.9 | 19.4 | 20.4 | 20.9 | 20.9 | 21.4 | 21.9 | 21.9 |
Max Ref. Stance Width (cm) | 52.3 | 53.5 | 56.1 | 57.3 | 59.9 | 61.2 | 61.2 | 62.4 | 63.7 | 63.7 |
Max Ref. Stance Width (in) | 20.6 | 21.1 | 22.1 | 22.6 | 23.6 | 24.1 | 24.1 | 24.6 | 25.1 | 25.1 |
Rider Weight (lbs) | 90-140 | 100-150 | 110-160 | 120-170 | 140-190 | 150-200 | 160-210 | 160-210 | 180-220+ | 180-220+ |
Rider Weight (kg) | 41-63 | 63-68 | 50-72 | 54-77 | 63-86 | 68-90 | 72-95 | 72-95 | 82-99+ | 82-99+ |
{0} |
Keine Fragen von Kunden für den Moment.
Name: | |
Email: | |
Frage: | |
|
|
Stellen Sie eine Frage |