Snowboard Arbor Bryan Iguchi Pro Rocker 2020 mit Snowboard Bindungen
“I wanted to design a board that worked for my style of riding…a daily driver, or “quiver killer”. Its roots are purely freestyle driven, but my riding has evolved. The design is inspired with the intention to perform well in all conditions. I wanted to have the ability to fully commit to carving as hard as possible, yet allow forgiveness in the entry and exit of each turn, regardless of how subtle or dynamic. I spend a lot of time in the backcountry searching for powder but in reality, I still can’t pass up a good wall hit at the resort or resist the urge to blast a method out of a good transition I come across. I love it because I can have fun on it on any mountain in any condition.” -Bryan Iguchi
The Bryan Iguchi Pro is available in both Rocker System and Camber System technologies. The Rocker System design provides a surfy ride with natural float and cleaner tracking.
BOARD SIZE | 156 | 159 | 162 |
---|---|---|---|
Length (cm) | 156 | 159 | 162 |
Effective Edge (cm) | 114.8 | 117.5 | 120.2 |
Tip Length (cm) | 22.6 | 22.75 | 22.9 |
Tail Length (cm) | 20.6 | 20.75 | 20.9 |
Tip Width (cm) | 29.11 | 29.37 | 29.63 |
Waist Width (cm) | 25.1 | 25.25 | 25.4 |
Tail Width (cm) | 28.96 | 29.22 | 29.48 |
Taper (cm) | 0.15 | 0.15 | 0.15 |
Camber (cm) | (-)0.79 | (-)0.82 | (-)0.85 |
Tip Sidecut (m) | 8.7 | 8.85 | 9.0 |
Center Sidecut (m) | 7.8 | 7.95 | 8.1 |
Tail Sidecut (m) | 8.7 | 8.85 | 9.0 |
Ref. Point Width (in/cm) | 21.3/54 | 21.3/54 | 21.3/54 |
Ref. Stance Setback (cm) | 0 | 0 | 0 |
Rider Weight (lbs) | 120-200 | 128-208 | 134-214+ |
Rider Weight (kg) | 54-91 | 58-94 | 61-97+ |
Collections | 2020 |
Geschlecht | Mann |
Nose Width | 29.11 |
Die Breite der Gleitfläche | 251 |
Tail Width | 28.96 |
Ebene | Fortgeschritten-Profi |
Radius | 8.7 |
Radius | 7.8 |
Ski Category | All Mountain Freeride |
Width | Regular |
Keine Fragen von Kunden für den Moment.
Name: | |
Email: | |
Frage: | |
|
|
Stellen Sie eine Frage |