Adult protective gear including knee, elbow and wrist pads.
Impala - Protective Pack - Größentabelle
{0} |
Keine Fragen von Kunden für den Moment.
Name: | |
Email: | |
Frage: | |
|
|
Stellen Sie eine Frage |
Nach 30 Jahren im Flon zieht Sports Discount an den Boulevard de Grancy 2, 1006 Lausanne um!
69.00 CHF
Adult protective gear including knee, elbow and wrist pads.
Impala - Protective Pack - Größentabelle
SMALL | ||
ELBOW | KNEE | |
A. Elastic | 21.0 cm | 23.0 cm |
B. Elastic | 19.5 cm | 20.0 cm |
C. Width | 13.5 cm | 16.0 cm |
D. Front Width | 13.0 cm | 24.0 cm |
E. Front Length | 17.5 cm | 28.0 cm |
MEDIUM | ||
ELBOW | KNEE | |
A. Elastic | 23.0 cm | 25.0 cm |
B. Elastic | 21.0 cm | 22.0 cm |
C. Width | 14.5 cm | 18.0 cm |
D. Front Width | 13.0 cm | 22.0 cm |
E. Front Length | 17.5 cm | 28.0 cm |
LARGE | ||
ELBOW | KNEE | |
A. Elastic | 25.0 cm | 27.0 cm |
B. Elastic | 23.0 cm | 24.0 cm |
C. Width | 15.5 cm | 20.0 cm |
D. Front Width | 13.0 cm | 22.0 cm |
E. Front Length | 17.5 cm | 28.0 cm |
{0} |
Keine Fragen von Kunden für den Moment.
Name: | |
Email: | |
Frage: | |
|
|
Stellen Sie eine Frage |
Impala Protective Set Youth Pink 2023
Impala Protective Set Youth Sky Blue/Yellow 2023
Impala Protective Set Youth Black 2023
(Selected) M | (Selected) S | (Selected) L | |